| Piper I, Chambers I, Citerio G, Enblad P, Gregson B, Howells T, Kiening K, Mattern J, Nilsson P, Ragauskas A, Sahuquillo J, Donald R, Sinnott R, Stell A; BrainIT Group. | The brain monitoring with Information Technology (BrainIT) collaborative network: EC feasibility study results and future direction | Acta Neurochir (Wien). 2010 Nov;152(11):1859-71 | 2010 | Download |
| Stell A, Sinnott R, Jiang J, Donald R, Chambers I, Enblad P, Gregson B, Howells T, Kiening K, Nilsson P, Citerio G, Ragauskas A, Sahuquillo J and Piper I. | Federating distributed clinical data for the prediction of adverse hypotensive events | Phil. Trans. R. Soc. A 2009 367, 2679-2690 | 2009 | Download |
| Citerio G, Piper I, Chambers I, Galli D, Enblad P, Kiening K, Ragauskas A, Sahuquillo J, Gregson B on Behalf of the BrainIT Group | Multicentre Clinical Assessment of the Raumedic Neurovent-P Intracranial Pressure Sensor: A report by the BrainIT Group | Neurosurgery; 63, pp-1152-1158, 2008 | 2008 | Download |
| Neuman J, Chambers I, Citerio G, Enblad P, Gregson B, Howells T, Mattern J, Nilsson P, Piper I, Ragauskas A, Sahuquillo J, Yau H, Kiening K on Behalf of the BrainIT Group | The use of hyperventilation therapy after Brain Injury in Europe: An analysis of the BrainIT database | Intensive Care Medicine 2008; S00134-008-1123-7 | 2008 | Download |
| Shaw M, Piper I Chambers I, Citerio G, Enblad P, Gregson B, Howells T, Kiening K, Mattern J, Nilsson P, Ragauskas A, Sauquillo J, Yau YH on behalf of the BrainIT Group | The brain monitoring with Information Technology (BrainIT) collaborative network: data validation results. | Acta Neurochir Suppl (2008) 102: 217–221 | 2008 | Download |
| Shaw M, Piper I. | Pilot application of fractal characterisation and its response to change on physiological wave forms. | Acta Neurochir Suppl (2008) 102: 229–233 | 2008 | Download |
| Chambers I, Gregson B, Citerio G, Enblad E, Howells T, Kiening K, Mattern J, Nilsson P & Piper I, Ragauskas A, Sahuquillo J, Yau YH on behalf of the BrainIT Group. | BrainIT collaborative network: analyses from a high time-resolution dataset of head injured patients. | Acta Neurochir Suppl (2008) 102: 223–227 | 2008 | Download |
| Chambers I, Barnes J, Piper I, Citerio G, Enblad P, Howells T, Kiening K, Mattern J, Nilsson P, Ragaukas A, Sahuquillo J, Yau Y on behalf of the BrainIT Group.
| BrainIT: a trans-national head injury monitoring research network. | BrainIT: a trans-national head injury monitoring research network. | 2008 | Download |
| Mascia L, Zavala E, Bosma K, Pasero D, Decarol Di, Andrews P, Isnardi D, Davi A,
Arguis M, Berardino M, Ducati A, on behalf of the Brain IT group. | High tidal volume is associated with the development of acute lung injury after severe brain injury: An international observational study | Crit Care Med 2007; 35:1815–1820 | 2007 | Download |
| Piper I, on behalf of the BrainIT Group | Not if but when; no longer why but how | Critical Care 2007, 11:117 | 2007 | Download |
| Mitchell P, Gregson B, Piper I, Citerio G, Mendelow D,and Chambers I on Behalf of the BrainIT Group | Blood pressure in head injured patients | J. Neurol. Neurosurg. Psychiatry 11 Dec 2006 | 2006 | Download |
| Kiening K, Schoening W, Unterberg A, Stover J, Citerio G, Enblad P, Nilsson P, and the Brain-IT Group | Assessment of the relationship between age and continuous intracranial compliance | Acta Neurochir (2005) [Suppl] 95: 293–297 | 2005 | Download |
| Nilsson P, Piper I, Citerio G, Chambers I, Contant C, Enblad P, Fiddes H, Howells T, Kiening K, Yau Y for the BrainIT Group | The BrainIT Group: concept and current status 2004 | Acta Neurochir (2005) [Suppl] 95: 33–37 | 2005 | Download |
| Portella G. Cormio M, Citerio G, Contant C, Kiening K, Enblad P, Piper I on behalf of the Brain-IT Group | Continuous cerebral compliance monitoringin severe head injury: its relationship with intracranial pressure and cerebral perfusion pressure | Acta Neurochir (Wien) (2005) 147: 707–713 | 2005 | Download |
| Barnes J, Chambers I, Piper I, Citerio G, Contant C, Enblad P, Fiddes H, Howells T, Kiening K, Nilsson P,
and Yau Y for the BrainIT Group | Accurate data collection for head injury monitoring studies: a data validation methodology | Acta Neurochir (2005) [Suppl] 95: 39–41 | 2005 | Download |
| Nilsson P, Enblad P, Chambers I, Citerio G, Fiddes H, Howells T, Kiening K, Ragauskas A, Sahuquillo J, Yau Y, Contant C, and Piper I on behalf of the Brain IT Group | Survey of traumatic brain injury management in European Brain-IT centres year 2001 | Acta Neurochir (2005) [Suppl] 95: 51–53 | 2005 | Download |
| Citerio G, Piper I, Cormio M, Galli D, Cazzaniga S, Enblad P, Nilsson P, Contant C, and Chambers I on behalf of the BrainIT Group | Bench test assessment of the new Raumedic Neurovent-P ICP sensor: a technical report by the BrainIT group | Acta Neurochir (Wien) (2004) | 2004 | Download |
| Piper I, Citerio G, Chambers I, Contant C, Enblad P, Fiddes H, Howells T, Kiening K, Nilsson P, and Yau Y for the BrainIT Group | The BrainIT group: concept and core dataset definition | Acta Neurochir (2003) 145: 615–629 | 2003 | Download |
| Yau Y, Piper I, Contant CF et al | Multi-Centre Assessment of the Spiegelberg Compliance Monitor – Interim Results. | Acta Neurochirurgica 81: 167-170, 2002. | 2002 | Download |
| Piper I, Contant C, Citerio G | Brain monitoring with information technology.
The “Brain-IT” Group Experience | MINERVA ANESTESIOL 2000;66(Suppl. 1 al N. 5):17-21 | 2000 | Download |
| Yau Y, Piper I, Clutton E, and Whittle I on Behalf of the BrainIT Group | Experimental evaluation of the Spiegelberg intracranial pressure and intracranial compliance monitor | Neurosurg Focus 9 (5):Article 1, Journal of Neurosurgery 2000 | 2000 | Download |